Xintai Touch 27 inch LCD P-CAP Capacitive Open Frame Touch Monitor, FHD Resolution, PCAP touch screen, 10 Touches, 1920*108
Technical Details
| Application: | Desktop |
| Black and White Response Time: | 5 ms |
| Brand Name: | ZSTY TOUCH |
| Brightness: | 350cd/m |
| Built-in Speaker: | No |
| Contrast Ratio: | 1100:1 |
| Display Ratio: | 16:9 |
| Display Size: | 27" |
| Horizontal Viewing Angle: | 160° |
| Interface Type: | DVI |
| Launch Date: | 2006 |
| Model Number: | XT-0TM27 |
| Panel Type: | TFT |
| Pixel Pitch: | 0.297mm |
| Products Status: | Stock |
| Resolution: | 1920 x 1080 |
| Response time: | 5ms |
| Screen Type: | LED |
| Vertical Viewing Angle: | 150° |
Price history chart & currency exchange rate





