Newest DZB Smart Watch top bluetooth chip -DA14580 Bluetooth 4.0BLE Waterp
Technical Details
Application Age Group: | Adult |
Band Material: | Rubber |
Battery: | Replaceable CR2450 Button Cell |
Battery Capacity: | <120mAh |
Bluetooth: | V4.0(low power consumption) |
Brand Name: | vanpower |
Case Material: | Alloy |
Chip: | Dialog TOP Bluetooth chip DA14580 |
Compatibility: | All Compatible |
CPU Manufacturer: | Mediatek |
CPU Model: | -- |
Display: | Low power segment code display |
Function: | Call Reminder |
GPS: | Yes |
Language: | all |
Mechanism: | Yes |
Movement Type: | Electronic |
Multiple Dials: | No |
Network Mode: | None |
RAM: | <128MB |
Rear Camera: | 2MP |
Resolution: | -- |
ROM: | <128MB |
Screen Shape: | Round |
Screen Size: | -- |
Sensor: | G-SENSOR |
SIM Card Available: | No |
Style: | Fashion |
Support System: | Android & IOS |
System: | Android OS |
Type: | On Wrist |
Use time: | motion model 1 year, timer mode 2 years |
Waterproof: | 30m |
Waterproof Grade: | Life Waterproof |
Price history chart & currency exchange rate