HK Version HTC U11 Eyes LTE Mobile Phone 12MP 4GB RAM 64GB ROM Snapdragon652 Octa Core 6.0"1080x2160p IP67 NFC Android Callphone
sku: 32851135689
ACCORDING TO OUR RECORDS THIS PRODUCT IS NOT AVAILABLE NOW
$188.59
Shipping from: China
Technical Details
Band Mode: | 2SIM/Multi-Bands |
Battery CapacitymAh: | 3930mAh (Typical) |
Battery Type: | Not Detachable |
Brand Name: | HTC |
camera type: | 3 Cameras |
Cellular: | GSM/WCDMA/LTE |
CPU: | Qualcomm Snapdragon 652 Octa Core |
CPU Manufacturer: | Qualcomm |
design: | Bar |
Display Color: | Color |
Display resolution: | 1080x2160 |
Display Size: | 6.0 |
Feature: | Waterproof IP67 |
Front Camera: | 5.0MP+5.0MP |
G CDMA EVDO: | 800 |
G FDD-LTE: | B1/3/4/5/7/8/12/17 |
G GSM: | 850/900/1800/1900 MHz |
Google Play: | Yes |
G TD-LTE: | B34/38/39/40/41 |
G TD-SCDMA: | 1900/2000 |
G WCDMA: | 850/900/1900/2100 |
Item condition: | New |
Language: | Arabic,French,German,Russian,Japanese,Polish,English,Turkish,Italian,Spanish,Portuguese,Korean |
Operation System: | Android |
OS: | Android 7.0 |
Product Model: | HTC U11 EYEs |
RAM: | 4G |
Rear Camera: | 12.0MP |
Recording Definition: | 1080P |
Release Date: | 2018 |
ROM: | 64GB |
SIM Card Quantity: | Dual SIM Cards |
Size: | 157.9 x 74.99 x 8.5mm |
Talk time: | According to using |
Thickness: | Ultra Slim(<9mm) |
Touch Screen Type: | Capacitive Screen |
Unlock Phones: | Yes |
Price history chart & currency exchange rate