Global Version Lenovo K5 Play 3GB 32GB Smartphone Snapdragon 430 Octa Core 5.7" 18:9 Full Screen Fingerprint ID 13MP Dual Camera
Technical Details
Battery CapacitymAh: | 3000 |
Battery Type: | Not Detachable |
Biometrics Technology: | Fingerprint Recognition |
Brand Name: | Lenovo |
Cellular: | WCDMA |
Charging interface type: | Micro USB |
CPU Core Quantity: | Octa Core |
CPU Model: | Qualcomm |
design: | Bar |
Display Proportions: | 18:9 |
Display resolution: | 1440x720 |
Display Size: | 5.7 |
Fast charging: | Nonsupport |
Front camera pixel: | 8MP |
Front Camera Quantity: | 1 |
G FDD-LTE: | B1/3/5/7/8 |
G GSM: | B2/3/5/8 |
G TD-LTE: | B34/38/39/40/41 |
G TD-SCDMA: | B34/39 |
G WCDMA: | B1/2/5/8 |
Item condition: | New |
Language: | Turkish |
mm Headphone Port: | YES |
NFC: | No |
Operation System: | Android |
Optical Zoom: | No |
Phone Model: | Lenovo K5 Play |
phone size: | 153.75x72.6x7.85mm |
Phone type: | Smart Phones |
Phone weight: | about 155g |
Qualcomm Model: | Snapdragon 430 |
RAM: | 3G |
Rear camera pixel: | 13MP |
Rear Camera Quantity: | 1 |
Release Date: | 2018 |
ROM: | 32G |
Screen Material: | LCD |
Screen Type: | Full Screen |
SIM Card Quantity: | 2 SIM Card |
Standby Time: | Other |
Touch Screen Type: | Capacitive Screen |
Unlock Phones: | Yes |
Version: | Global Version |
Wireless charging: | No |
Price history chart & currency exchange rate