GIGABYTE WINDFORCE Graphics Card GTX 750 Ti Video Card with NVIDIA GeForce gtx 750 ti GPU 2GB GDDR5 128 Bitfor PC Used Cards













sku: 4000074640291
ACCORDING TO OUR RECORDS THIS PRODUCT IS NOT AVAILABLE NOW
$54.04
Shipping from: China
Technical Details
| Analog max resolution: | 2048 x 1536 |
| Application: | Desktop |
| Brand Name: | Gigabyte |
| Card Bus: | PCI-E 3.0 |
| Card Size: | H=27 L=191 W=129 mm |
| Chip Process: | 28 nanometers |
| Chipset Manufacturer: | NVIDIA |
| Cooler Type: | Fan |
| Core clock: | Standard- Base:1020MHz Boost:1085MHz |
| Core ClockMhz: | 1059/ 1137 MHz |
| Digital max resolution: | 4096 X 2160(via 2 HDMI) |
| DirectX: | DirectX 12 |
| GPU Model: | GeForce GTX 750 Ti |
| Graphics Processing: | GeForce GTX 750 Ti |
| Interface Type: | PCI Express 3.0 X16 |
| I/O: | Dual-link DVI-I*1/DVI-D*1/HDMI*2 |
| Item condition: | Used |
| Launch Date: | 2014 |
| Memory ClockMhz: | 5400 MHz |
| Memory Interface: | 128 Bit |
| Model Number: | GV-N75TOC-2GI |
| multi-view: | 4 |
| OpenGL: | 4.4 |
| Output Interface Type: | HDMI |
| Package: | No |
| PCB Form: | ATX |
| Products Status: | Used |
| Recommended PSU: | 400W |
| Series: | NVIDIA GT700 Series |
| Stream Processors: | 640 |
| Video Memory Capacity: | 2 GB |
| Video Memory Type: | GDDR5 |
Price history chart & currency exchange rate