Blackview P6000 4G LTE Smartphone Helio P25 6GB RAM 64GB ROM 5.5"FHD 21MP 6180mAh Big Battery Android 7.1 Face ID Mobile phone
Характеристики
Band Mode: | 2SIM/Multi-Bands |
Battery CapacitymAh: | 6180mAh |
Battery Type: | Not Detachable |
Biometrics Technology: | Face Recognition |
Blackview Model: | P6000 6GB 64GB |
Brand Name: | BLACKVIEW |
Camera: | front camera 8MP, back camera 21MP |
Cellular: | GSM/WCDMA/LTE |
Charging interface type: | Type-C |
CPU: | MT6757CD (Helio P25) Octa Core 4*1.7GHz+4*2.6GHz |
CPU Core Quantity: | Octa Core |
CPU Model: | MTK |
design: | Bar |
Display Proportions: | 18:9 |
Display resolution: | 1920x1080 |
Display Size: | 5.5 |
Fast charging: | Adaptive Fast Charge |
Feature: | Face ID |
Features: | 5G Wi-Fi |
Front Camera: | 8MP |
Front camera pixel: | 8MP |
Front Camera Quantity: | 1 |
Google Play: | Yes |
GPS: | GPS GLONASS Beidou |
Item condition: | New |
Language: | Arabic,French,German,Russian,Japanese,Polish,English,Turkish,Italian,Norwegian,Spanish,Portuguese,Korean |
Main Rear Camera Sensor: | other |
mm Headphone Port: | Yes |
Model Number: | Blcakview P6000 PK BV9000 PRO |
NFC: | No |
Operation System: | Android |
Optical Zoom: | 4x |
Phone type: | Smart Phones |
RAM: | 6G |
Rear Camera: | 21.0MP |
Rear camera pixel: | 21MP |
Rear Camera Quantity: | 2 |
Recording Definition: | 1080P |
Release Date: | 2017 |
Resolution: | 1920*1080 FHD |
ROM: | 64GB |
Screen Material: | OLED |
Screen Type: | Normal Screen |
SIM Card Quantity: | Dual SIM Cards |
Standby Time: | Up To 200 Hours |
Touch Screen Type: | Capacitive Screen |
Unlocked: | Fingerprint unlocked |
Unlock Phones: | Yes |
Wireless charging: | No |
График изменения цены & курс обмена валют