Blackview A10 3G Smartphone
Technical Details
2G: | GSM 1800MHz;GSM 1900MHz;GSM 850MHz;GSM 900MHz |
3G: | WCDMA B1 2100MHz;WCDMA B8 900MHz |
Additional Features: | Bluetooth |
Back Case: | 1 |
Battery Type: | Lithium-ion Polymer Battery |
Bluetooth Version: | Bluetooth4.0 |
Brand: | Blackview |
Camera type: | Dual cameras (one front one back) |
Cell Phone: | 1 |
Charger: | 1 |
Cores: | 1.3GHz |
CPU: | MTK6580A |
Earphones: | 1 |
English Manual: | 1 |
External memory: | TF card up to 32GB (not included) |
Google Play Store: | Yes |
GPU: | Mali-400 MP |
I/O Interface: | 1 x Micro SIM Card Slot;1 x Nano SIM Card Slot |
Network type: | GSM;WCDMA |
OS: | Android 7.0 |
RAM: | 2GB RAM |
ROM: | 16GB |
Screen Protector: | 1 |
Screen resolution: | 1024 x 600 (WSVGA) |
Screen size: | 5.0 inch |
Screen type: | IPS |
Sensor: | Gravity Sensor |
Service Provider: | Unlocked |
SIM Card Slot: | Dual SIM;Dual Standby |
SIM Card Type: | Micro SIM Card;Nano SIM Card |
SIM Needle: | 1 |
Type: | 3G Smartphone |
USB Cable: | 1 |
Video format: | 3GP;MKV;MOV;MP4 |
Video recording: | Yes |
WIFI: | 802.11a/b/g/n wireless internet |
Wireless Connectivity: | Bluetooth 4.0 |
Price history chart & currency exchange rate