2019 Anstar 10'' 4G Rearview Mirror Car DVR 1080P Video Record Dash Cam Dual Lens ADAS GPS Navigation Auto Registrar Camera
Technical Details
ADAS: | LDWS / FCWS / FVMA, only 4g version support |
Assembly Mode: | Portable Recorder |
Battery: | Built-in |
Battery Life: | Connect With Charger Work |
Brand Name: | ANSTAR |
Camera Resolution: | 1920x1080 |
Card type: | Micro TF/SD card |
Chipset Manufacturer: | MTK6735 |
Display screen: | IPS screen, 1280*480 |
Display Size: | 10 inch |
Frames Per Second: | 30 |
GPS logger: | None |
GPS Navigation: | Yes, support online and offline navigation |
Imaging Sensor: | 1/3"Sony Ccd |
Interface: | Micro SD/TF,USB2.0,SD/MMC |
Item type: | Car DVR |
Max External Memory: | 128G |
Memory Card Required Reding Speed: | Class 10 |
Network band: | 3G /WCDMA:2100(B1)/900(B8); 4G/LTE:FDD,2100(B1)/1800(B3) |
Number Of Lenses: | 2 |
Original Package: | Yes |
OSD Language: | Thai,Spanish,Italian,Japanese,Chinese (Traditional),Chinese (Simplified),Korean,Swedish,French,German,Hebrew,Russian,Portuguese,Russia,Polish,Slovak,English,Dutch,Slovenian |
Pixels: | 1200Mega |
Remote Monitor: | Yes, via phone App "Car Assist" |
Screen Ratio: | 16:9 |
Special Features: | Real Time Surveillance,G-sensor,Led Display,Night Vision,Others,Bult in GPS,Cyclic Recording,Wifi Function,Dual Lens,Bluetooth,Cycle Recording,Time&Date Display,Microphone,With Rearview Mirror |
Touch Screen: | Yes |
Video Code: | MJPG |
Video Format: | AVI |
View angle: | 170° |
Price history chart & currency exchange rate