all-sun EM115A Professional Handheld Oscillograph Digital Oscilloscope Digital Scopemeter 50MHZ-Single Channel ColorLCD Display
Technical Details
AC Voltage: | 6V/60V/600V |
Band Width: | Less than 60MHz |
Brand Name: | all sun |
Continuity: | < 25ohm, Beep |
DC Voltage: | 6V/60V/600V |
Digital Channels: | 1 |
Diode: | 2.000V/Test Current |
Display: | 320x240 pixels; LED backlight |
Display resolution: | 320*240 Pixels |
Display Size: | 3.0 - 4.9 Inches |
DIY Supplies: | Electrical |
Input independence: | 1Mohm, <= 20pF |
IS Battery Demountable: | Yes |
Max input Voltage: | 600 Vrms CATII |
Max. Sample rate: | 200MSa/S |
Max Waveform Capture Rate: | 30,000wfm/s |
Model Number: | EM115A |
Real Time Sampling Rate: | 200MSa/s |
Record Length: | 4K/channel |
Resistance: | 600/6k/60k/600k/6M/60Mohm |
Weight: | Approx. 720g |
Price history chart & currency exchange rate