Ulefone T1 Dual Rear Camera Mobile Phone 5.5 inch FHD Helio P25 Octa Core Android 7.0 6GB 64GB 16MP Cam Fingerprint Smartphone
sku: 32823559333
ACCORDING TO OUR RECORDS THIS PRODUCT IS NOT AVAILABLE NOW
$349.99
Shipping from: China
Technical Details
Battery CapacitymAh: | 3680mAh |
Battery Type: | Not Detachable |
Biometrics Technology: | Fingerprint Recognition |
Brand Name: | ULEFONE |
Cellular: | GSM/WCDMA/LTE |
Charging interface type: | Type-C |
CPU: | MTK6757 Helio P25 Octa Core |
CPU Core Quantity: | Octa Core |
CPU Model: | MTK |
design: | Bar |
Display resolution: | 1920x1080 |
Display Size: | 5.5 |
Fast charging: | Nonsupport |
Feature: | Front fingerprint scanner, Global Version, Fast Charge |
Features: | 2.4G Wi-Fi |
Front camera pixel: | 13MP |
Front Camera Quantity: | 1 |
G FDD-LTE: | 2100/1900/1800/1700/850/2600/900/700/700/850/800MHz |
G GSM: | 850/900/1800/1900MHz |
gmtCreate: | 1500102000 |
G TDD-LTE: | 2500/1900/2300/2500MHz |
G WCDMA: | 2100/1900/1700/850/900MHz CDMA:2000MHz |
Item condition: | New |
Language: | French,German,Russian,Polish,English,Turkish,Norwegian,Italian,Spanish,Portuguese |
mm Headphone Port: | Yes |
Operation System: | Android |
Optical Zoom: | No |
Phone type: | Smart Phones |
RAM: | 6G |
Rear camera pixel: | 16MP |
Rear Camera Quantity: | 1 |
Release Date: | 2017 |
ROM: | 64GB |
Screen: | 5.5 Inch FHD IPS 1920x1080 2.5D Corning Class |
Screen Material: | LCD |
Screen Type: | Normal Screen |
SIM Card Quantity: | 2 SIM Card |
Standby Time: | Other |
Thickness: | Ultra Slim(<9mm) |
Touch Screen Type: | Capacitive Screen |
Unlock Phones: | Yes |
Wireless charging: | No |
Price history chart & currency exchange rate