Digital Wireless Weather Station Indoor and Outdoor Humidity Temperature DCF77 as RCC With Alarm, Weather Forecast + 2 Sensors
Technical Details
| Brand Name: | DANOPLUS |
| Display Size: | 2.0 - 3.9 Inches |
| Display Type: | Digital |
| Frequency transmission: | 433MHz |
| Max Measuring Temperature: | 49°C & Under |
| Model Number: | WS-104_EU_2S |
| Power Supplymain unit: | 220V Power adaptor |
| Power SupplyRemote sensor: | 2 x AA Batteries |
| Power Type: | AAA Battery |
| Resolution: | 0.1°C |
| Style: | Standing Station |
| Temperature Rangeindoor: | 0~50deg. C(32~122deg. F) |
| Temperature Rangeoutdoor: | -40~70deg. C (-40~158deg. F) |
| temperature unit: | °C/°F selectable |
| Theory: | Temperature Sensor |
| Type: | Weather Station |
| Usage: | INDOOR/OUTDOOR |
Price history chart & currency exchange rate





