Blackview BV5500 Pro Smartphone IP68 Waterproof 5.5" HD+ Android 9.0 3GB RAM 4G Mobile Phone 8.0MP Camera NFC Rugged Cell Phone
Technical Details
| Battery CapacitymAh: | 4400mAh |
| Battery Type: | Not Detachable |
| Biometrics Technology: | Face Recognition |
| Brand Name: | BLACKVIEW |
| Cellular: | GSM/WCDMA/LTE |
| Charging interface type: | Micro USB |
| Compass: | Support Compass Function |
| CPU: | MT6739V Quad-core 1.5GHz |
| CPU Core Quantity: | Quad Core |
| CPU Model: | MTK |
| design: | Bar |
| Display Proportions: | 18:9 |
| Display resolution: | 1440x720 |
| Display Size: | 5.5 |
| Fast charging: | Nonsupport |
| Feature: | IP68 Waterproof |
| Front camera pixel: | 5MP |
| Front Camera Quantity: | 1 |
| GGSM: | 850/900/1800/1900 |
| GLTE: | B1/3/7/8/20/40 |
| Google Play: | Yes |
| GPU: | IMG GE-8100 570MHz |
| GWCDMA: | B1/B8 |
| Item condition: | New |
| Language: | Norwegian,Italian,Arabic,French,German,Russian,Spanish,Japanese,Polish,English,Portuguese,Korean,Turkish |
| mm Headphone Port: | Yes |
| MTK Model: | MT6739 |
| NFC: | Yes |
| Operation System: | Android |
| Optical Zoom: | No |
| OS: | Android 9.0 Pie |
| OTG: | Support OTG Function |
| Phone type: | Smart Phones |
| RAM: | 3G |
| Rear camera pixel: | 8MP |
| Rear Camera Quantity: | 2 |
| Release Date: | 2019 |
| ROM: | 16G |
| Screen Material: | LCD |
| Screen Type: | Normal Screen |
| SIM Card Quantity: | 2 SIM Card |
| Size: | 152.2*75.5*14 |
| Standby Time: | other |
| Touch Screen Type: | Capacitive Screen |
| Unlock Phones: | Yes |
| Wireless charging: | No |
Price history chart & currency exchange rate





