2019 New Smart watch Men IP67 Waterproof Activity Fitness Tracker Heart Rate Monitor Women Smartwatch For Android IOS pk A1 Q18
Technical Details
Activity Tracker: | Support Activity Tracker |
App Name: | Da fit |
Band Length: | 24 |
Band Material Type: | Resin |
Band Width: | 24 |
Battery Life: | Normal use for 5 days |
Blood oxygen: | Support Blood oxygen |
Blood Pressure: | Support Blood pressure |
Boxes & Cases Material: | Paper |
Brand Name: | TOLASI |
Case Material: | Stainless Steel |
Case Shape: | Irregular Shape |
Case Thickness: | 16 |
Clasp Type: | None |
Compatibility: | iphone IOS Android phone |
Dial Diameter: | 24 |
Dial Window Material Type: | Hardlex |
Feature: | Fitness Tracker,Sleep Tracker,Mood Tracker,Message Reminder,Call Reminder,Answer Call,Dial Call,Auto Date,Alarm,Bluetooth |
For people: | Men Women |
Item type: | Quartz Wristwatches |
Model Number: | Y7 |
Movement: | smart |
Product title: | Smart Watch |
Sports mode: | running cycling basketball swimming and soon on, |
Style: | Sport |
Vibration: | Support vibration |
Waterproof Level: | IP67 Waterproof |
Water Resistance Depth: | 3Bar |
Price history chart & currency exchange rate